Calcio
Atleti
Lezioni aperte e prove
Allenat. e Dirigenti

Il calcio, lโaffascinante e suggestivo richiamo di questa nostra epoca che ogni domenica porta sui campi sportivi migliaia di atleti, che richiamano milioni di spettatori negli stadi non poteva lasciare indifferente il nostro Centro Schuster. Ecco perchรจ la maglia nero verde รจ comparsa suo campi sportivi fin dal 1954 per significare che siamo vivi e che noi cresceremo.
Se รจ vero, come รจ vero che lo sport inteso nel senso piรน nobile della parola non puรฒ nรจ deve esaurirsi nella affermazione di valori meramente materiali, ma deve contribuire alla formazione dei caratteri nellโaffermazione di virtรน morali, allora ancheย la sconfitta, meglio forse di una vittoria, puรฒ dare un qualche utileย insegnamento.
Il gioco del calcio รจ senza dubbio lo sport piรน praticato in Italia ed in Europa. Al Centro Schuster, dove si praticano 6 discipline sportive, circa la metร degli iscritti prediligono questo Sport.
Suddivisi fra Scuola e Sezione frequentano corsi preparatori e incontri sia amichevoli che di campionato FIGC e CSI oltre a tornei.
La scuola calcio raccoglie i ragazzi/e che compiuti i sette anni manifestanoย predisposizione fisiche atletiche o semplicemente la volontร di praticare ilย calcio.
Suddivisi per etร e capacitร tecniche, danno vita a circa 20 squadre che partecipano ai campionati organizzati dalla FIGC, CSI ecc.
NON agonistica
PRE agonistica

CONTATTI:
Settore scuola e pre agonistica: scuolacalcio@asdcentroschuster.it
Segreteria generale ASD Centro Schuster : segreteria@centroschuster.it
| Squadra | Partita | Campo |
|---|---|---|
| ESO 2013 A | ||
| ESO 2013 B | ||
| ESO 2014 A | ||
| ESO 2014 B | ||
| PICCOLI AMICI 2018 | ||
| PICCOLI AMICI 2019 | ||
| PRIMI CALCI 2017 | ||
| PULCINI 2015 A | ||
| PULCINI 2015 B | ||
| PULCINI 2016 A | ||
| PULCINI 2016 B |
Agonistica
CONTATTI
Settore calcio agonistica: agonisticacalcio@asdcentroschuster.it
Segreteria generale ASD Centro Schuster: segreteria@centroschuster.it
NON agonistica
| Corso n. | Nati nel. | Frequenza | Descrizione | Quota | Iscrizioni | Richiede Codice | Stagione | SETTORE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26004003 | 2014 - 2020 | TRI sett. | 26-CLC- PRE ago. Nati dal 2014 al 2020 | 335 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1177/9GT3WEBKQYK02aTO5IWT | 1 | 2026/2027 | CalcioAG | 26040002 | |
| 26004001 | 2011-2016 | MONO sett. | In 26-CLC- nati dal 2011 al 2016preparazione | 220 | href='https://centroschuster.it/cs500-calcio-codici-iscrizione/'>APERTE (CC) | 0 | 2026/2027 | CalcioNA | |||
| 26004001 | 2011-2016 | BI sett. | In 26-CLC- nati dal 2011 al 2016preparazione | 305 | href='https://centroschuster.it/cs500-calcio-codici-iscrizione/'>APERTE (CC) | 0 | 2026/2027 | CalcioNA | |||
| 2023 | MO e BI sett. | 25-AVV-Nati nel 2023 - MONO e Bisettimanale (lez. Da 45 minuti) | 220/300 | href='https://www.cloud32.it/GES/pub/iscricorso/160609/992/'>APERTE | 0 | 2026/2027 | Avviamento | ||||
| 26005103 | MONO sett. | 26-GIA - 1 Ora - Gr C - MARTEDI 16,30-17,30 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1157/9HwQlTlms39yDUnIl1ne | 1 | 2026/2027 | Ginn. Art. | 26050128 | ||
| 26005012 | MONO sett. | 26-GIA - 1 Ora - Gr B - MERCOLEDI 16,30-17,30 | 290,00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1156/LKwlQdcm3jmQIzhrsKZw | 1 | 2026/2027 | Ginn. Art. | 26050126 | ||
| 26005104 | MONO sett. | 26-GIA - 1 Ora - Gr S - MAR 17,30-18,30 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1158/rXPlwWauYOi5HWjth7kF | 1 | 2026/2027 | Ginn. Art. | 26050130 | ||
| 26005011 | MONO sett. | 26-GIA - 1 Ora - Gr A - SABATO 10,00-11,00 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1155/N053ka5CIuY6IL7zbULf | 1 | 2026/2027 | Ginn. Art. | 26050124 | ||
| 26005105 | MONO sett. | 26-GIA - 1,5 Ore - Gr K - VEN 17,00-18,30 | 340.00 | SI | https://www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1159/FWxZHtaZvCqFMFaiznHg | 1 | 2026/2027 | Ginn. Art. | 26050132 | ||
| 26005107 | BI sett. | 26-GIA - 2,5 Ore - Gr E - LUN 17,00-18,00 GIOV 17,00-18,30 | 390.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1161/Z1hlN4TG2jTzM5bl0mF3 | 1 | 2026/2027 | Ginn. Art. | 26050136 | ||
| 26005112 | BI sett. | 26-GIA - 3 Ore - Gr P - MAR 17,00-18,30 - VEN 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1166/KgGRsLvlAU7mU7GGmnIs | 1 | 2026/2027 | Ginn. Art. | 26050146 | ||
| 26005113 | BI sett. | 26-GIA - 3 Ore - Gr Q - MER 18,30-20,00 - VEN 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1167/mucNergtJMTaX6DTXACm | 1 | 2026/2027 | Ginn. Art. | 26050148 | ||
| 26002002 | 2016 - 2020 | BI sett. | 26-BAS-Nati dal 2016 al 2020, minibasket Bisettimanale | 375 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1184/dcgqIYzpZdn8w2xWfXn7 | 1 | 2026/2027 | Basket | 26925320 | |
| 26002003 | 2015 | TRI sett. | 26-BAS-Esordienti 2015 | 460 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1185/1CJyTOgIo4Tq3t50lvHc | 1 | 2026/2027 | Basket | 26925330 | |
| 26925340 | 2007 e prec. | BI sett. | 26-BAS-Prima squadra (2007 e precedentei) | 435 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1186/1ZfTI8lWS0VNkWbEg1Rm | 1 | 2026/2027 | Basket | 26925340 | |
| 26002005 | 2008 - 2014 | TRI sett. | 26-BAS-Giovanili 2008 - 2014 | 530 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1187/mQMLsyydA84VLqpYgO9i | 1 | 2026/2027 | Basket | 26925350 | |
| 26002001 | 2019 e 2020 | MONO sett. | 26-BAS-Nati dal 2019 e 2020, minibasket Monosettimanale | 260 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1183/cWXPNFhO2EF90Zt86zLE | 1 | 2026/2027 | Basket | 26925310 | |
| 26007001 | MONO sett. | 26 - VOL - Minivolley | 220 | SI | 0 | 2026/2027 | Volley | ||||
| 26006001 | 2009- 2020 | MONO sett. | 26-TENNIS-Nati dal 2009 al 2020 | 470 | SI | centroschuster.it/cs600-tennis-codici-iscrizione/ | 1 | 2026/2027 | Tennis | ||
| 26007002 | BI sett. | 26 - VOL - Minivolley | 330 | SI | 0 | 2026/2027 | Volley | ||||
| 26007003 | BI sett. | 26 - VOL - Under 11 | 350 | SI | 0 | 2026/2027 | Volley | ||||
| 26007004 | BI sett. | 26 - VOL - Under 12 | 350 | SI | 0 | 2026/2027 | Volley | ||||
| 26007005 | TRI sett. | 26 - VOL - Under 13 | 510 | SI | 0 | 2026/2027 | Volley | ||||
| 26006002 | 2009 - 2020 | BI sett. | 26-TENNIS-Nati dal 2009 al 2020 | 680 | SI | centroschuster.it/cs600-tennis-codici-iscrizione/ | 1 | 2026/2027 | Tennis | ||
| 26007006 | BI sett. | 26 - VOL - Under 16 nera | 430 | SI | 0 | 2026/2027 | Volley | ||||
| 26007007 | TRI sett. | 26 - VOL - Under 15 verde | 530 | SI | 0 | 2026/2027 | Volley | ||||
| 26005119 | BI sett. | 26-GIA - 3 Ore - Gr X - MER 18,30-20,00 VEN 18,30-20 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1173/9xr5bzHSiEylIyJwbZ6g | 0 | 2026/2027 | Ginn. Art. | 26050160 | ||
| 26005117 | BI sett. | 26-GIA - 3 Ore - Gr W - MAR 18,30-20,00 GIOV 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1171/siTF0s5jwGx6VvbQQojl | 1 | 2026/2027 | Ginn. Art. | 26050156 | ||
| 26007008 | TRI sett. | 26 - VOL - Under 17 | 530 | SI | 0 | 2026/2027 | Volley | ||||
| 26007009 | BI sett. | 26 - VOL - U19 - 2ยฐ e 3ยฐ div. | 450 | SI | 0 | 2026/2027 | Volley | ||||
| MONO sett. | Ginnastica adulti | 295 | 0 | 2026/2027 | Ginn. Adu. | ||||||
| 26005116 | BI sett. | 26-GIA - 3 Ore - Gr T - LUNE 15,30-17,00 VEN 15,30-17,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1170/pHVwvN7rXHMq3FLupk0W | 1 | 2026/2027 | Ginn. Art. | 26050154 | ||
| BI sett. | Ginnastica adulti | 390 | 0 | 2026/2027 | Ginn. Adu. | ||||||
| 26005108 | BI sett. | 26-GIA - 3 Ore - Gr G - MAR 18,30 -20,00 GIOV 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1162/iLeBhtnP7VGrMBcKcVs0 | 1 | 2026/2027 | Ginn. Art. | 26050138 | ||
| 26005114 | BI sett. | 26-GIA - 3 Ore - Gr R - MER 17,00-18,30 - VEN 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1168/fW7KAcPx6cSuckNSO7Or | 1 | 2026/2027 | Ginn. Art. | 26050150 | ||
| 26002001 | 2018-19-20 | MONO sett. | 26-ATL - M - CUCCIOLI - Nati nel 2018-2019-2020 | 210 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1200/FR70mHoAeqrCF90zYzNA | 1 | 2026/2027 | Atletica | ||
| 26002002 | 2016 e 2017 | MONO sett. | 26-ATL - M - ESORDIENTI - Nati nel 2016-2017 | 210 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1201/Vz2p34FXjffRNmdLc7El | 1 | 2026/2027 | Atletica | ||
| 26005109 | BI sett. | 26-GIA - 3 Ore - Gr L - LUN 18,30 -20,00 VEN 18,30-20.00 | 435.00 | SI | https://www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1163/3cltu5DEdeU5yHEwfA3A | 1 | 2026/2027 | Ginn. Art. | 26050140 | ||
| 26005111 | BI sett. | 26-GIA - 3 Ore - Gr N - LUN 18,30-20,00 MER 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1165/1sDmfkkMdPscLz1bqhYv | 1 | 2026/2027 | Ginn. Art. | 26050144 | ||
| 26005110 | BI sett. | 26-GIA - 3 Ore - Gr M - LUN 17,00-18,30 MER 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1164/zeTddEHuIzv7hTK8RpbK | 1 | 2026/2027 | Ginn. Art. | 26050142 | ||
| 26005115 | BI sett. | 26-GIA - 3 Ore - Gr H - MAR 17,00-18,30 - GIOV 17,00 -18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1169/f1PdEI1pz9ihmP3lHvox | 1 | 2026/2027 | Ginn. Art. | 26050152 | ||
| 26005121 | BI sett. | 26-GIA - 4 Ore - Gr V - LUN 20,00-22,00 GIOV20,00-22,00 | 500,00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1175/jt56MP0fZilITpFDovcs | 1 | 2026/2027 | Ginn. Art. | 26050164 | ||
| 26005106 | BI sett. | 26-GIA - 4 Ore - Gr F - MART-VENERDI' 20,00-22,00 | 500.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1160/XFweLjyzfEghv89OkKG4 | 1 | 2026/2027 | Ginn. Art. | 26050134 | ||
| 26005118 | TRI sett. | 26-GIA - 4,5 Ore - Gr Z - MAR 15,30-17,00 GIOV 15,30-17,00 VEN 18,30-20,00 | 525.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1172/RoYV9ULaXHhR6CjWmygv | 1 | 2026/2027 | Ginn. Art. | 26050158 | ||
| 26005122 | TRI sett. | 26-GIA - 5 Ore - Gr Y - MAR 18,30-20,00 GIOV 17,00-18,30 SAB 11,00-13,00 | 560,00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1176/7QOb7k7dba0xT55CXTls | 1 | 2026/2027 | Ginn. Art. | 26050166 | ||
| 26002003 | 2014 e 2015 | BI sett. | 26-ATL - B - RAGAZZI - Nati nel 2014-2015 | 240 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1202/hSFu45jk7hvqV4bzwFPy | 1 | 2026/2027 | Atletica | ||
| 26005120 | TRI sett. | 26-GIA - 6 Ore - Gr I - LUN 18,00-20,00 GIOV 18,30-20,00 SAB 10,00-12,30 | 595.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1174/e69XBE4mv93TfyFQewQ6 | 1 | 2026/2027 | Ginn. Art. | 26050162 | ||
| 26002004 | 2012 - 2013 | MONO sett. | 26-ATL - M - CADETTI Nati nel 2012-2013 | 280 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1203/ASVF8CquSd2UPNytDooS | 1 | 2026/2027 | Atletica | ||
| 26002005 | 2010 - 2011 | BI sett. | 26-ATL - B - ALLIEVI Nati enl 2011-2010 | 310 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1204/Qla7KBpIqg2qIO0r3KRS | 1 | 2026/2027 | Atletica | ||
| 26002006 | fino al 2009 | BI sett. | 26-ATL - B - JUNIORESnati fino al 2009 | 310 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1205/uwWHFcXJaxw05Lf8UN7I | 1 | 2026/2027 | Atletica | ||
| 26004005 | 2012 e 2013 | TRI sett. | 26-CLC-Agonistica - Giovanissimi 2012 e 2013 | 345 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1179/XGtuYODp0QGon8YjkJgt | 1 | 2026/2027 | CalcioAG | 26040104 | |
| 26004004 | 2010 e 2011 | TRI sett. | 26-CLC-Agonistica - Allievi 2010 e 2011, | 345 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1178/nzmZ4I9EIoVdanCETcJF | 1 | 2026/2027 | CalcioAG | 26040053 | |
| 26004006 | TRI sett. | 26-CLC-Agonistica - Juniores e U18 | 415 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1180/pwBYpFZCRAVixfDEPcLq | 1 | 2026/2027 | CalcioAG | 26040155 | ||
| 26004007 | TRI sett. | 26-CLC-Agonistica -1^ categoria | 445 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1181/CicYqJYCw7NaFpC41ctr | 1 | 2026/2027 | CalcioAG | 26040206 | ||
| 26004008 | MONO sett. | 26-CLC-Agonistica -CSI | 200 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1182/FN7GbqDObJVcgLP3zzGB | 1 | 2026/2027 | CalcioAG | 26040257 | ||
| 2021 e 2022 | MO e BI sett. | 25-AVV-Nati nel 2021 e 2022 - MONO e Bisettimanale (lez da 1 ora) | 220/300 | href='https://www.cloud32.it/GES/pub/iscricorso/160609/992/'>APERTE | 0 | 2026/2027 | Avviamento |
PRE agonistica e AGOnistica
| Corso n. | Nati nel. | Frequenza | Descrizione | Quota | Iscrizioni | Richiede Codice | Stagione | SETTORE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26004003 | 2014 - 2020 | TRI sett. | 26-CLC- PRE ago. Nati dal 2014 al 2020 | 335 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1177/9GT3WEBKQYK02aTO5IWT | 1 | 2026/2027 | CalcioAG | 26040002 | |
| 26004001 | 2011-2016 | MONO sett. | In 26-CLC- nati dal 2011 al 2016preparazione | 220 | href='https://centroschuster.it/cs500-calcio-codici-iscrizione/'>APERTE (CC) | 0 | 2026/2027 | CalcioNA | |||
| 26004001 | 2011-2016 | BI sett. | In 26-CLC- nati dal 2011 al 2016preparazione | 305 | href='https://centroschuster.it/cs500-calcio-codici-iscrizione/'>APERTE (CC) | 0 | 2026/2027 | CalcioNA | |||
| 2023 | MO e BI sett. | 25-AVV-Nati nel 2023 - MONO e Bisettimanale (lez. Da 45 minuti) | 220/300 | href='https://www.cloud32.it/GES/pub/iscricorso/160609/992/'>APERTE | 0 | 2026/2027 | Avviamento | ||||
| 26005103 | MONO sett. | 26-GIA - 1 Ora - Gr C - MARTEDI 16,30-17,30 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1157/9HwQlTlms39yDUnIl1ne | 1 | 2026/2027 | Ginn. Art. | 26050128 | ||
| 26005012 | MONO sett. | 26-GIA - 1 Ora - Gr B - MERCOLEDI 16,30-17,30 | 290,00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1156/LKwlQdcm3jmQIzhrsKZw | 1 | 2026/2027 | Ginn. Art. | 26050126 | ||
| 26005104 | MONO sett. | 26-GIA - 1 Ora - Gr S - MAR 17,30-18,30 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1158/rXPlwWauYOi5HWjth7kF | 1 | 2026/2027 | Ginn. Art. | 26050130 | ||
| 26005011 | MONO sett. | 26-GIA - 1 Ora - Gr A - SABATO 10,00-11,00 | 290.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1155/N053ka5CIuY6IL7zbULf | 1 | 2026/2027 | Ginn. Art. | 26050124 | ||
| 26005105 | MONO sett. | 26-GIA - 1,5 Ore - Gr K - VEN 17,00-18,30 | 340.00 | SI | https://www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1159/FWxZHtaZvCqFMFaiznHg | 1 | 2026/2027 | Ginn. Art. | 26050132 | ||
| 26005107 | BI sett. | 26-GIA - 2,5 Ore - Gr E - LUN 17,00-18,00 GIOV 17,00-18,30 | 390.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1161/Z1hlN4TG2jTzM5bl0mF3 | 1 | 2026/2027 | Ginn. Art. | 26050136 | ||
| 26005112 | BI sett. | 26-GIA - 3 Ore - Gr P - MAR 17,00-18,30 - VEN 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1166/KgGRsLvlAU7mU7GGmnIs | 1 | 2026/2027 | Ginn. Art. | 26050146 | ||
| 26005113 | BI sett. | 26-GIA - 3 Ore - Gr Q - MER 18,30-20,00 - VEN 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1167/mucNergtJMTaX6DTXACm | 1 | 2026/2027 | Ginn. Art. | 26050148 | ||
| 26002002 | 2016 - 2020 | BI sett. | 26-BAS-Nati dal 2016 al 2020, minibasket Bisettimanale | 375 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1184/dcgqIYzpZdn8w2xWfXn7 | 1 | 2026/2027 | Basket | 26925320 | |
| 26002003 | 2015 | TRI sett. | 26-BAS-Esordienti 2015 | 460 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1185/1CJyTOgIo4Tq3t50lvHc | 1 | 2026/2027 | Basket | 26925330 | |
| 26925340 | 2007 e prec. | BI sett. | 26-BAS-Prima squadra (2007 e precedentei) | 435 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1186/1ZfTI8lWS0VNkWbEg1Rm | 1 | 2026/2027 | Basket | 26925340 | |
| 26002005 | 2008 - 2014 | TRI sett. | 26-BAS-Giovanili 2008 - 2014 | 530 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1187/mQMLsyydA84VLqpYgO9i | 1 | 2026/2027 | Basket | 26925350 | |
| 26002001 | 2019 e 2020 | MONO sett. | 26-BAS-Nati dal 2019 e 2020, minibasket Monosettimanale | 260 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1183/cWXPNFhO2EF90Zt86zLE | 1 | 2026/2027 | Basket | 26925310 | |
| 26007001 | MONO sett. | 26 - VOL - Minivolley | 220 | SI | 0 | 2026/2027 | Volley | ||||
| 26006001 | 2009- 2020 | MONO sett. | 26-TENNIS-Nati dal 2009 al 2020 | 470 | SI | centroschuster.it/cs600-tennis-codici-iscrizione/ | 1 | 2026/2027 | Tennis | ||
| 26007002 | BI sett. | 26 - VOL - Minivolley | 330 | SI | 0 | 2026/2027 | Volley | ||||
| 26007003 | BI sett. | 26 - VOL - Under 11 | 350 | SI | 0 | 2026/2027 | Volley | ||||
| 26007004 | BI sett. | 26 - VOL - Under 12 | 350 | SI | 0 | 2026/2027 | Volley | ||||
| 26007005 | TRI sett. | 26 - VOL - Under 13 | 510 | SI | 0 | 2026/2027 | Volley | ||||
| 26006002 | 2009 - 2020 | BI sett. | 26-TENNIS-Nati dal 2009 al 2020 | 680 | SI | centroschuster.it/cs600-tennis-codici-iscrizione/ | 1 | 2026/2027 | Tennis | ||
| 26007006 | BI sett. | 26 - VOL - Under 16 nera | 430 | SI | 0 | 2026/2027 | Volley | ||||
| 26007007 | TRI sett. | 26 - VOL - Under 15 verde | 530 | SI | 0 | 2026/2027 | Volley | ||||
| 26005119 | BI sett. | 26-GIA - 3 Ore - Gr X - MER 18,30-20,00 VEN 18,30-20 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1173/9xr5bzHSiEylIyJwbZ6g | 0 | 2026/2027 | Ginn. Art. | 26050160 | ||
| 26005117 | BI sett. | 26-GIA - 3 Ore - Gr W - MAR 18,30-20,00 GIOV 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1171/siTF0s5jwGx6VvbQQojl | 1 | 2026/2027 | Ginn. Art. | 26050156 | ||
| 26007008 | TRI sett. | 26 - VOL - Under 17 | 530 | SI | 0 | 2026/2027 | Volley | ||||
| 26007009 | BI sett. | 26 - VOL - U19 - 2ยฐ e 3ยฐ div. | 450 | SI | 0 | 2026/2027 | Volley | ||||
| MONO sett. | Ginnastica adulti | 295 | 0 | 2026/2027 | Ginn. Adu. | ||||||
| 26005116 | BI sett. | 26-GIA - 3 Ore - Gr T - LUNE 15,30-17,00 VEN 15,30-17,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1170/pHVwvN7rXHMq3FLupk0W | 1 | 2026/2027 | Ginn. Art. | 26050154 | ||
| BI sett. | Ginnastica adulti | 390 | 0 | 2026/2027 | Ginn. Adu. | ||||||
| 26005108 | BI sett. | 26-GIA - 3 Ore - Gr G - MAR 18,30 -20,00 GIOV 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1162/iLeBhtnP7VGrMBcKcVs0 | 1 | 2026/2027 | Ginn. Art. | 26050138 | ||
| 26005114 | BI sett. | 26-GIA - 3 Ore - Gr R - MER 17,00-18,30 - VEN 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1168/fW7KAcPx6cSuckNSO7Or | 1 | 2026/2027 | Ginn. Art. | 26050150 | ||
| 26002001 | 2018-19-20 | MONO sett. | 26-ATL - M - CUCCIOLI - Nati nel 2018-2019-2020 | 210 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1200/FR70mHoAeqrCF90zYzNA | 1 | 2026/2027 | Atletica | ||
| 26002002 | 2016 e 2017 | MONO sett. | 26-ATL - M - ESORDIENTI - Nati nel 2016-2017 | 210 | NO | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1201/Vz2p34FXjffRNmdLc7El | 1 | 2026/2027 | Atletica | ||
| 26005109 | BI sett. | 26-GIA - 3 Ore - Gr L - LUN 18,30 -20,00 VEN 18,30-20.00 | 435.00 | SI | https://www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1163/3cltu5DEdeU5yHEwfA3A | 1 | 2026/2027 | Ginn. Art. | 26050140 | ||
| 26005111 | BI sett. | 26-GIA - 3 Ore - Gr N - LUN 18,30-20,00 MER 18,30-20,00 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1165/1sDmfkkMdPscLz1bqhYv | 1 | 2026/2027 | Ginn. Art. | 26050144 | ||
| 26005110 | BI sett. | 26-GIA - 3 Ore - Gr M - LUN 17,00-18,30 MER 17,00-18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1164/zeTddEHuIzv7hTK8RpbK | 1 | 2026/2027 | Ginn. Art. | 26050142 | ||
| 26005115 | BI sett. | 26-GIA - 3 Ore - Gr H - MAR 17,00-18,30 - GIOV 17,00 -18,30 | 435.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1169/f1PdEI1pz9ihmP3lHvox | 1 | 2026/2027 | Ginn. Art. | 26050152 | ||
| 26005121 | BI sett. | 26-GIA - 4 Ore - Gr V - LUN 20,00-22,00 GIOV20,00-22,00 | 500,00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1175/jt56MP0fZilITpFDovcs | 1 | 2026/2027 | Ginn. Art. | 26050164 | ||
| 26005106 | BI sett. | 26-GIA - 4 Ore - Gr F - MART-VENERDI' 20,00-22,00 | 500.00 | SI | www.cloud32.it/GES/pub/iscrizioni/v2/corsieventi/personafisica/160609/1160/XFweLjyzfEghv89OkKG4 | 1 | 2026/2027 | Ginn. Art. | 26050134 | ||
